Price list for apartments 1 and 2
Prices are listed from Saturday to Saturday, but Sunday to Sunday may also be available – please ask us at auberge_aas@hotmail.com
A weekend is Friday and Saturday nights, but other length breaks are possible – see the end of price list for tariffs
Prices are in EUROS, and include
electricity, water and heating
Week |
Apartment 1 "Le Milan Royale" | Apartment 2 "Le Four à Pain" |
Weekend tariff apt 1 / 2 |
| 2008 | |||
| 5/04 - 12/04 | 450 | 315 | 175/145 |
| 12/04 - 19/04 | 450 | 315 | 175/145 |
| 19/04 - 26/04 | 450 | 315 | 175/145 |
| 26/04 - 3/05 | 400 | 295 | 175/145 |
| 3/05 - 10/05 | 400 | 295 | 175/145 |
| 10/05 - 17/05 | 400 | 295 | 175/145 |
| 17/05 - 24/05 | 400 | 295 | 175/145 |
| 24/05 - 31/05 | 400 | 295 | 175/145 |
| 31/05 - 7/06 | 400 | 295 | 175/145 |
| 7/06 - 14/06 | 400 | 295 | 175/145 |
| 14/06 - 21/06 | 400 | 295 | 175/145 |
| 21/06 - 28/06 | 400 | 295 | 175/145 |
| 28/06 - 5/07 | 400 | 295 | 175/145 |
| 5/07 - 12/07 | 465 | 365 | Not available weekends |
| 12/07 - 19/07 | 465 | 365 | Not available weekends |
| 19/07 - 26/07 | 465 | 365 | Not available weekends |
| 26/07 - 2/08 | 465 | 365 | Not available weekends |
| 2/08 - 9/08 | 465 | 365 | Not available weekends |
| 9/08 - 16/08 | 465 | 365 | Not available weekends |
| 16/08 - 23/08 | 465 | 365 | Not available weekends |
| 23/08 - 30/08 | 465 | 365 | Not available weekends |
| 30/08 - 6/09 | 400 | 295 | 175/145 |
| 6/09 - 13/09 | 400 | 250 | 150/135 |
| 13/09 - 20/09 | 400 | 250 | 150/135 |
| 20/09 - 27/09 | 400 | 250 | 150/135 |
| 27/09 - 4/10 | 400 | 250 | 150/135 |
| 4/10 - 11/10 | 450 | 250 | 150/135 |
| 11/10 - 18/10 | 450 | 250 | 150/135 |
| 18/10 - 25/10 | 450 | 250 | 150/135 |
| 25/10 - 1/11 | 450 | 250 | 150/135 |
| 1/11 - 8/11 | 450 | 275 | 150/135 |
| 8/11 - 15/11 | 450 | 275 | 150/135 |
| 15/11 - 22/11 | 450 | 275 | 150/135 |
| 22/11 - 29/11 | 450 | 275 | 150/135 |
| 29/11 - 6/12 | 450 | 325 | 175/145 |
| 6/12 - 13/12 | 450 | 325 | 175/145 |
| 13/12 - 20/12 | 450 | 325 | 175/145 |
| 20/12 - 27/12 | 525 | 425 | Not available weekends |
| 27/12 - 3/1 | 525 | 425 | Not available weekends |
| 2009 | |||
| 3/1 - 10/01 | 450 | 325 | 175/145 |
| 10/01 - 17/01 | 450 | 325 | 175/145 |
| 17/01 - 24/01 | 450 | 325 | 175/145 |
| 24/01 - 31/01 | 450 | 325 | 175/145 |
| 31/01 - 6/02 | 450 | 325 | 175/145 |
| 6/02 - 13/02 | 540 | 425 | Not available weekends |
| 13/02 - 20/02 | 540 | 425 | Not available weekends |
| 20/02 - 27/02 | 540 | 425 | Not available weekends |
| 27/02 - 5/03 | 540 | 425 | Not available weekends |
| 5/03 - 12/03 | 450 | 325 | 175/145 |
| 12/03 - 19/03 | 450 | 325 | 175/145 |
Breaks of a differing length may be available, please ask us on auberge_aas@hotmail.com
The tariff for short breaks is calculated
on the relevant weekend tariff plus the weekly price/7 for each extra day.
For example, a five day break from 27/09 to2/10 in apartment 2 would be 145
+ 295/7 x 3 = 271 euros
n/a = not available on these dates